Chargement...
Chargement...
Quantities, budget estimate and summary schedule — Luxembourg infrastructure projects
Surcharge applied to earthworks costs
x1.25 surcharge on earthworks costs
Estimated bill of quantities — New project
| No. | Description | Unit | Qty | UP (€) | Total (€) |
|---|---|---|---|---|---|
| LOT 0 — SITE INSTALLATION | |||||
| 0.1 | Site installation (lump sum) | ft | 1 | 15.000,00 | 15.000,00 |
| Subtotal Lot 0 | 15.000,00 | ||||
| LOT 1 — GENERAL EARTHWORKS | |||||
| 1.1 | Topsoil stripping depth 30 cm | m² | 8.000 | 5,00 | 40.000,00 |
| 1.2 | Cut in excavations | m³ | 2.000 | 15,00 | 30.000,00 |
| 1.3 | Fill with imported materials | m³ | 1.500 | 18,00 | 27.000,00 |
| 1.4 | Surplus disposal to landfill (15 km) | m³ | 500 | 22,00 | 11.000,00 |
| Subtotal Lot 1 | 108.000,00 | ||||
| LOT 2 — ROAD AND PAVEMENT | |||||
| 2.1 | Wearing course BB depth 6 cm | m² | 3.000 | 72,00 | 216.000,00 |
| 2.2 | Binder course GB depth 5 cm | m² | 3.000 | 40,00 | 120.000,00 |
| 2.3 | Base course (gravel conc.) depth 20 cm | m³ | 600 | 22,00 | 13.200,00 |
| 2.4 | Foundation (aggregate 0/60) depth 30 cm | m³ | 900 | 22,00 | 19.800,00 |
| 2.5 | Sub-foundation (geotextile + conc.) depth 20 cm | m³ | 600 | 22,00 | 13.200,00 |
| 2.6 | Pavements (found. + pavers/slabs) x2 | m² | 1.500 | 60,00 | 90.000,00 |
| Subtotal Lot 2 | 472.200,00 | ||||
| LOT 3 — KERBS AND GUTTERS | |||||
| 3.1 | T2 kerbs (upstand kerb) | ml | 800 | 25,00 | 20.000,00 |
| 3.2 | CS1 kerbs (dropped / crossover) | ml | 200 | 30,00 | 6.000,00 |
| 3.3 | Concrete gutters | ml | 400 | 32,00 | 12.800,00 |
| Subtotal Lot 3 | 38.800,00 | ||||
| LOT 4 — WASTEWATER NETWORKS (WW) | |||||
| 4.1 | WW pipe DN200 (PVC) | ml | 300 | 110,00 | 33.000,00 |
| 4.2 | WW pipe DN300 | ml | 150 | 160,00 | 24.000,00 |
| 4.4 | Inspection chambers | u | 15 | 1.200,00 | 18.000,00 |
| 4.5 | Private connections | u | 20 | 800,00 | 16.000,00 |
| Subtotal Lot 4 | 91.000,00 | ||||
| LOT 5 — RAINWATER NETWORKS (RW) | |||||
| 5.1 | RW pipe DN300 | ml | 200 | 140,00 | 28.000,00 |
| 5.2 | RW pipe DN400 | ml | 300 | 200,00 | 60.000,00 |
| 5.3 | RW pipe DN600 | ml | 100 | 300,00 | 30.000,00 |
| 5.4 | RW inspection chambers | u | 12 | 1.400,00 | 16.800,00 |
| 5.5 | Gully grates | u | 20 | 600,00 | 12.000,00 |
| 5.6 | Retention basin | m³ | 150 | 250,00 | 37.500,00 |
| Subtotal Lot 5 | 184.300,00 | ||||
| LOT 6 — DRY NETWORKS AND LIGHTING | |||||
| 6.1 | Combined trench (elec + telecom + gas) 80x60 cm | ml | 400 | 50,00 | 20.000,00 |
| 6.2 | Street cabinets / enclosures | u | 20 | 500,00 | 10.000,00 |
| 6.3 | LED columns + foundation + connection | u | 25 | 3.200,00 | 80.000,00 |
| Subtotal Lot 6 | 110.000,00 | ||||
| LOT 7 — LANDSCAPE WORKS | |||||
| 7.1 | Green spaces (topsoil + seeding + planting) | m² | 2.000 | 15,00 | 30.000,00 |
| 7.2 | Trees (supply + pit + staking) | u | 30 | 400,00 | 12.000,00 |
| Subtotal Lot 7 | 42.000,00 | ||||
| LOT 8 — SIGNAGE AND STREET FURNITURE | |||||
| 8.1 | Signage (lump sum) | ft | 1 | 5.000,00 | 5.000,00 |
| 8.2 | Street furniture (benches, bins, bollards) | ft | 1 | 8.000,00 | 8.000,00 |
| Subtotal Lot 8 | 13.000,00 | ||||
| GRAND TOTAL WORKS | 1.074.300,00 | ||||
Sources: Average unit prices on the Luxembourg market 2025-2026. References: Batiprix 2026 vol. 2 (VRD, Green spaces) with LU coefficient x1.20, CTG 002 (earthworks), CTG 009 (piping), CSDC-CT (Ponts & Chaussées), STATEC construction price indices, Creos connection catalogue 2026, OAI CTA Privé annex 3. Prices generally include supply, transport and installation. Detailed quotes should be obtained from specialist contractors.